Registration Process
Investment Advisory Img

A registration Fee (Non Refundable) is applicable for Login & Consideration of proposal

Requested Fund Value (INR) Registration Charges (INR) GST (18%) Net Charges (INR)
Upto 10 Lakhs 2,000.00 360.00 2360.00
11 Lakhs - 50 Lakhs 5,000.00 900.00 5900.00
51 lakhs - 01 Crore 10000.00 1800.00 11800.00
01.01 Crore - 05 Crore 15000.00 2700.00 17700.00
05.01 Crore - 10 Crore 25000.00 4500.00 29500.00
10.01 Crore - 20 Crore 50000.00 9000.00 59000.00
20.01 Crore - 30 Crore 70000.00 12600.00 82600.00
30.01 Crore - 50 Crore 100000.00 18000.00 118000.00
50 Crore and Above 150000.00 27000.00 177000.00
Our Service Charges
Investment Advisory Img

We set out clear and measurable goals (milestones) for our engagements in every assignment. While we do take fixed fee in advance as commitment from clients, that fee is fully adjustable against the success fee . Majority of our payouts being linked to success, our interests are aligned with those of clients and our focus is continuously on delivery.

Registration Form